2007 - All Ireland Open Draughts Championships
Women's World 3-Move Championship Match | ||||
Finish | Player | Country |
W-L-D |
Player Titles & Comments |
1 | Amangul Durdyeva | Turkmenistan | 8-2-6 | New World 3-Move Women's Champion age 20 |
2 | Patricia Breen | Carlow, Ireland | 2-8-6 | former World 3-Move Women's Champion (1993 -10/2007) age 31 |
Masters Division (18 Entrants) | ||||
Finish | Player | Country |
Points |
Player Titles & Comments |
1 | Alex Moiseyev | Dublin, OH, USA | 30 | current World Champion (3-Move) |
2 | Shane McCosker | Sion Mills, County Tyrone, Northern Ireland | 24 | Northern Ireland Open Champion |
3 | Bagtiyar Durdyev | Turkmenistan | 24 | GM Mustafa Durdyev elected not to play but brother entered |
4 | Tom Watson | Glasgow, Scotland | 24 | Scottish Champion |
5 | Ron King | Barbados | 24 | former GAYP World Champion (late entry) |
6 | Garret Owens | Dundalk, County Louth, Ireland | 21 | |
7 | Paddy Havlin | Ballymoney, Northern Ireland | 21 | |
Sean O' Driscoll | Ireland | Below 11 players listed are not in order of finish | ||
Francis McNally | ||||
Myles Hannigan | defending Irish Open Champion | |||
Charles McKenna | ||||
Liam Stephens | German Open Champion | |||
Frank Moran | ||||
Tom Kee | ||||
Colin Young | Scotland | |||
Sean Phillps | ||||
Bill Dobbins | Ireland | |||
Paddy Doyle | East Wall, Dublin, Ireland | |||
SeniorDivision(24Entrants) | ||||
Finish | Player | Country |
Points |
Player Titles & Comments |
1 | Bashim Durdyev | Turkmenistan | 29 | Son |
2 | Hoja Durdyev | Turkmenistan | 29 | Father |
3 | Joe Maguire | Dublin, Ireland | 25 | |
4 | Tom Canning | Strabane, Northern Ireland | 25 | |
5 | Tom Bryson | Carrigans, Ireland | 24 | |
6 | Sean McKenna | Newry, Northern Ireland | 24 | |
Anthony Rose | England | Below player listed are not in order of finish | ||
G. Young | Scotland | |||
C. Boyle | ||||
IntermediateADivision(22Entrants) | ||||
Finish | Player | Country |
Points |
Player Titles & Comments |
1 | Pierce Caldwell | Buncrana, Ireland | 22 | |
2/3 Tie | Paddy Devlin | Clonmany, Ireland | 21 | |
2/3 Tie | Brenda Davis | Wicklow, Ireland | 21 | |
4 | Joan Caws | Isle of Wight | 20 | former World Women's Champion |
5 | Bobby Love | Donegal Town | 19 | |
6 | Brian Laverty | Moville, County Donegal, Ireland | 18 | |
Danny Doherty | Buncrana, Ireland | Below players listed are not in order of finish | ||
John Givens | Donegal Town, Ireland | |||
Pierce Caldwell | Buncrana, Ireland | |||
P. Quinn | Northen Ireland | |||
Jack Coll | Scotland | |||
I. Caws | IOW | |||
IntermediateBDivision(18Entrants) | ||||
Finish | Player | Country |
Points |
Player Titles & Comments |
1 | Sean Davis | Wicklow, Ireland | 24 | |
2 | Hugrmangul Toyeva | Turkmenistan | 23 | 16 years old lady |
3 | Julian McGuinness | Camdonagh, Ireland | 21 | |
4/5 Tie | Paddy Barr | Redcastle, Donegal, Ireland | 20 | |
4/5 Tie | Hugh McCarron | Lisfannon, Donegal, Ireland | 20 | |
Below players listed are not in order of finish | ||||
Gochmyrat Gochakov | Turkmenistan | 11 years old gentleman | ||
Pat Byrne | Dublin, Ireland | |||
J. McGowan | Derry, Ireland | |||
M. Brennan | Dublin, Ireland | |||
Brenda Davis | Wicklow, Ireland | formed Irish Women's Champion | ||
Joan Caws | Isle of Wight | former World Women's Champion | ||
Austin Grant | Buncrana, Ireland | |||
4GameExibitionMatch | ||||
Finish | Player | Country |
W-L-D |
|
1/2 Tie | Alexander Moiseyev | Dublin, OH, USA |
0-0-4 |
|
1/2 Tie | Hugh Devlin | Manorcunningham, Ireland |
0-0-4 |
|
Official 2007 Irish Crosstables
PHOTOS by Inishowen News.com <> PHOTOS by Tommy Canning <> News Article
2007 Tournament Dates <> 2007 Irish Open